AI Job Market Intelligence
49%
YoY growth in AI job postings (Jan-Feb '26 vs '25)
Last updated: Mar 2026
Get the full AI hiring report delivered monthly
Join analysts and recruiters tracking AI adoption trends. Free monthly report.
Updated weekly
This Week in AI Hiring
Mar 22 – Mar 28, 2026 — a snapshot of the latest job posting activity.
AI Jobs by Sector
Top Companies Hiring for AI
| # | Company | AI Jobs | Total Jobs | Sector |
|---|---|---|---|---|
| 1 | Accenture | 115 | 5,392 | Unknown |
| 2 | 31 | 165 | Technology | |
| 3 | Walmart | 30 | 2,449 | Consumer Defensive |
| 4 | 27 | 1,089 | Technology | |
| 5 | Accenture India | 25 | 3,483 | Unknown |
| 6 | Ernst And Young | 23 | 1,181 | Unknown |
| 7 | Capgemini | 21 | 661 | Unknown |
| 8 | PwC India | 20 | 321 | Unknown |
| 9 | Amazon | 18 | 2,329 | Technology |
| 10 | Epam Systems | 17 | 199 | Technology |
38 months of data
AI Job Postings Over Time
AI job postings have grown 21% since 2023-01, with companies across 12 sectors now hiring for AI roles.
Industry Diversity of AI Hiring
Technology leads AI hiring at 50.6%, while Technology is the fastest-growing sector for AI adoption.
AI Job Growth Velocity
AI job postings shifted -37.9% year-over-year, reflecting market normalization.
Want deeper insights?
Get detailed company-level AI hiring data and custom reports delivered to your inbox.
Emerging AI Job Titles
AI job titles are diversifying as organizations build specialized AI teams.
machine learning engineer
First seen: 2023-01
1,436
latest
data scientist
First seen: 2023-01
1,056
latest
manager, data science
First seen: 2023-01
181
latest
robotics engineer
First seen: 2023-01
160
latest
director, data science
First seen: 2023-01
54
latest
AI Roles Growth
AI roles are diversifying as organizations build specialized AI teams.
ML Engineer
1,436
-14% YoY
Data Scientist
1,056
-53% YoY
DS Manager
181
-36% YoY
Robotics Engineer
160
-46% YoY
DS Director
54
-59% YoY
Top Sectors Hiring for AI
Technology leads AI hiring, followed by Financial Services. AI adoption is spreading across 11 sectors.
AI Tools Race
LLMs leads AI tool mentions in job postings at 1.20% of openings. Tracking 6 generative AI tools and 6 traditional ML technologies.
Generative AI vs Traditional ML
Want deeper insights?
Get detailed company-level AI hiring data and custom reports delivered to your inbox.
Who's Hiring for AI Tools
1289 companies mention AI tools in job postings. 452 companies use 2+ tools. LLMs is mentioned by the most companies (679).
| # | Company | ChatGPT | Claude | Copilot | Cursor | Gemini | LLMs | Total | Top Roles |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Accenture6 tools | 2 | 1 | 26 | 11 | 4 | 63 | 107 | machine learning engineer, data engineer, backend engineer |
| 2 | Ibm6 tools | 1 | 5 | 5 | 5 | 3 | 8 | 27 | backend engineer, devops engineer (SRE), technical writer |
| 3 | Cricut6 tools | 2 | 5 | 5 | 5 | 2 | 2 | 21 | machine learning engineer, backend engineer, qa engineer |
| 4 | Wells Fargo6 tools | 2 | 1 | 8 | 1 | 1 | 2 | 15 | product manager, project manager (it/engineering), director, finance |
| 5 | Accenture India5 tools | — | 36 | 32 | 7 | 39 | 70 | 184 | solutions architect, machine learning engineer, data engineer |
| 6 | Wells Fargo5 tools | 4 | 1 | 14 | 1 | — | 13 | 33 | — |
| 7 | Visa5 tools | 4 | 7 | 9 | — | 1 | 10 | 31 | backend engineer, qa engineer, executive assistant |
| 8 | Ernst And Young5 tools | 1 | 3 | 11 | — | 2 | 6 | 23 | backend engineer, research/applied scientist (tech), data analyst |
| 9 | Sap5 tools | 4 | 3 | 3 | 3 | — | 7 | 20 | backend engineer, machine learning engineer, financial analyst |
| 10 | Autodesk5 tools | 1 | 1 | 4 | 5 | — | 5 | 16 | backend engineer, director, program management, machine learning engineer |
| 11 | Komodo Health5 tools | 1 | 4 | 1 | — | 4 | 4 | 14 | machine learning engineer, instructional designer (learning specialist), account executive/sales rep |
| 12 | Capgemini5 tools | 1 | 1 | 3 | 1 | — | 7 | 13 | backend engineer, data scientist, power platform developer |
| 13 | Realpage5 tools | 1 | — | 2 | 4 | 1 | 4 | 12 | machine learning engineer, backend engineer, manager, engineering (tech) |
| 14 | Deloitte5 tools | 1 | 2 | 4 | — | 2 | 2 | 11 | tax specialist, machine learning engineer |
| 15 | Astrazeneca5 tools | 1 | 1 | 4 | — | 1 | 4 | 11 | director, data management, product manager, power platform developer |
| 16 | Boston Consulting Group5 tools | 4 | 3 | 1 | 1 | — | 1 | 10 | solutions architect, business analyst, product designer |
| 17 | Moodys5 tools | 1 | 1 | 5 | 1 | — | 1 | 9 | machine learning engineer, power platform developer, business analyst |
| 18 | Ancestry5 tools | — | 2 | 1 | 1 | 2 | 3 | 9 | backend engineer, research/applied scientist (tech), product manager |
| 19 | Careers.Adobe.Com5 tools | 2 | 2 | 1 | — | 1 | 2 | 8 | — |
| 20 | Adobe5 tools | 2 | 2 | 1 | 1 | — | 1 | 7 | machine learning engineer, graphic designer |
AI Skills & Frameworks
LLMs leads AI skill mentions at 1.20% of job openings. Fastest growing: LLMs, RAG, MLOps.
Top AI Skills in Job Postings (% of openings, 84-day MA)
ML Frameworks
AI Infrastructure
GenAI Skills
Traditional ML
Category Comparison (aggregate % of openings)
Stay ahead of the AI job market
Free monthly report with AI hiring trends, skills data, and more.
Share Your Thoughts
Help us build better AI adoption insights. Tell us what metrics matter to you, what features you'd like, or share your perspective on AI trends.